0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 442'6 443'2 455'4 443'2 455'2 13'0 1:15P May 10
CORN  Jul 24 @C4N 456'4 457'0 470'0 456'6 468'4 13'2 1:19P May 10
CORN  Sep 24 @C4U 467'0 467'4 480'0 467'4 478'4 13'0 1:19P May 10
CORN  Dec 24 @C4Z 480'0 480'2 492'0 480'2 490'4 12'0 1:19P May 10
CORN  Mar 25 @C5H 493'0 493'0 503'4 493'0 502'0 10'4 1:19P May 10
CORN  May 25 @C5K 501'2 501'6 510'4 501'6 509'0 9'2 1:19P May 10
CORN  Jul 25 @C5N 507'6 508'2 515'2 508'0 514'0 7'2 1:19P May 10
CORN  Sep 25 @C5U 490'4 491'0 496'4 491'0 496'0 5'6 1:19P May 10
CORN  Dec 25 @C5Z 492'6 492'0 498'4 492'0 497'6 5'4 1:19P May 10
CORN  Mar 26 @C6H 503'2 503'0 508'0 503'0 507'6 4'6 1:15P May 10
CORN  May 26 @C6K 510'0 512'0 514'6 512'0 514'4 4'4 1:15P May 10
CORN  Jul 26 @C6N 514'6 514'4 519'2 514'4 519'0 4'2 1:19P May 10
CORN  Sep 26 @C6U 486'6 485'0 4'2 1:15P May 10
CORN  Dec 26 @C6Z 485'2 487'2 489'0 486'2 488'4 4'2 1:15P May 10
CORN  Jul 27 @C7N 497'0 493'0 4'2 1:15P May 10
CORN  Dec 27 @C7Z 476'2 475'0 475'0 475'0 475'0 4'2 1:15P May 10
SOYBEANS  May 24 @S4K 1192'6 1196'6 1204'6 1195'0 1204'6 12'2 1:15P May 10
SOYBEANS  Jul 24 @S4N 1208'4 1210'2 1222'4 1204'4 1218'6 10'4 1:19P May 10
SOYBEANS  Aug 24 @S4Q 1210'2 1212'2 1223'4 1206'4 1219'6 10'2 1:19P May 10
SOYBEANS  Sep 24 @S4U 1200'0 1201'4 1210'2 1194'6 1206'4 7'0 1:19P May 10
SOYBEANS  Nov 24 @S4X 1200'4 1202'0 1209'0 1193'6 1205'2 5'2 1:19P May 10
SOYBEANS  Jan 25 @S5F 1212'0 1214'2 1219'4 1204'4 1215'6 4'2 1:19P May 10
SOYBEANS  Mar 25 @S5H 1210'4 1212'4 1217'2 1203'2 1213'2 3'4 1:19P May 10
SOYBEANS  May 25 @S5K 1213'4 1214'0 1219'6 1207'0 1215'2 2'6 1:19P May 10
SOYBEANS  Jul 25 @S5N 1219'4 1218'0 1225'6 1212'6 1221'0 2'2 1:19P May 10
SOYBEANS  Aug 25 @S5Q 1211'0 1214'0 1214'0 1210'0 1212'0 1'6 1:15P May 10
SOYBEANS  Sep 25 @S5U 1191'0 1195'0 1195'0 1192'2 1192'2 3'4 1:15P May 10
SOYBEANS  Nov 25 @S5X 1184'6 1187'4 1193'4 1178'2 1190'4 4'6 1:16P May 10
SOYBEANS  Jan 26 @S6F 1193'4 1209'6 4'2 1:15P May 10
SOYBEANS  Mar 26 @S6H 1192'6 1140'0 4'0 1:15P May 10
SOYBEANS  May 26 @S6K 1195'0 1140'4 4'0 1:15P May 10
SOYBEANS  Jul 26 @S6N 1200'6 1215'0 4'2 1:15P May 10
SOYBEANS  Aug 26 @S6Q 1194'6 1199'0 4'2 1:15P May 10
SOYBEANS  Sep 26 @S6U 1173'4 1175'0 1175'0 1175'0 1175'0 4'2 1:15P May 10
SOYBEANS  Nov 26 @S6X 1162'0 1164'0 1164'0 1164'0 1164'0 3'4 1:15P May 10
SOYBEANS  Jul 27 @S7N 1161'6 1165'2 3'4 1:15P May 10
SOYBEANS  Nov 27 @S7X 1128'4 1150'0 3'4 1:15P May 10
WHEAT  May 24 @W4K 619'6 645'2 647'0 645'2 647'0 26'0 1:15P May 10
WHEAT  Jul 24 @W4N 637'4 637'2 665'2 637'0 661'6 26'0 1:19P May 10
WHEAT  Sep 24 @W4U 657'6 657'0 684'0 657'0 681'0 24'6 1:19P May 10
HARD RED WINTER WHEA...  May 24 @KW4K 675'6 675'0 21'4 1:15P May 10
HARD RED WINTER WHEA...  Jul 24 @KW4N 651'6 652'0 676'2 651'6 673'0 21'4 1:19P May 10
HARD RED WINTER WHEA...  Sep 24 @KW4U 664'6 665'2 688'4 664'6 685'4 20'6 1:19P May 10
OATS  May 24 @O4K 395'0 396'0 400'0 396'0 400'0 4'4 1:15P May 10
OATS  Jul 24 @O4N 401'6 403'0 417'6 401'2 410'0 9'0 1:18P May 10
OATS  Sep 24 @O4U 382'4 389'0 397'6 389'0 389'6 10'0 1:15P May 10
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Jun 24 @LE4M 175.950 176.250 177.275 175.175 176.000 0.200 1:04P May 10
LIVE CATTLE  Aug 24 @LE4Q 173.725 174.075 175.150 173.050 173.925 0.400 1:04P May 10
LIVE CATTLE  Oct 24 @LE4V 177.000 177.125 178.325 176.250 177.275 0.425 1:04P May 10
FEEDER CATTLE  May 24 @GF4K 238.650 239.000 239.600 237.425 238.725 0.150 1:04P May 10
FEEDER CATTLE  Aug 24 @GF4Q 251.050 251.150 252.350 249.050 250.500 - 0.150 1:04P May 10
FEEDER CATTLE  Sep 24 @GF4U 252.075 252.350 253.300 250.000 251.625 - 0.100 1:04P May 10
LIVE CATTLE  Jun 24 @LE4M 175.950 176.250 177.275 175.175 176.000 0.200 1:04P May 10
LIVE CATTLE  Aug 24 @LE4Q 173.725 174.075 175.150 173.050 173.925 0.400 1:04P May 10
LIVE CATTLE  Oct 24 @LE4V 177.000 177.125 178.325 176.250 177.275 0.425 1:04P May 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  455'2
Change:  13'0
Bid:  436'4
Ask:  461'0
Today's High:  455'4
Today's Low:  443'2
Volume:  316
Open:  443'2
Settle:  455'6s
Prev:  442'6
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN